Two golfers put a little distance between themselves and the rest of the field after the second round of the Coca-Cola Spartanburg County Amateur at the Carolina Country Club.
Taylor White shot a second round 4-under par 68 to move into the lead. The USC Upstate golfer had a first round even par total of 72 for a two round total of 4-under par 140 and a one shot lead.
Max Fain had the best round of the day shooting a 5-under par 67 to move up to second place with a two day 141 total at 3-under par.
Two of the first round leaders are four strokes back after 36 holes. Jonathan Costello and Seth Robertson each shot 1-ver par 73s for a 144 total.
The leaders are set to begin the final round on Sunday at 3:19 from the 10th tee at the Carolina Country Club.
Coca-Cola Spartanburg County Men’s Amateur
Top Scores
Taylor White 72 – 68 (140)
Max Fain 74 – 67 (141)
Seth Robertson 71 – 73 (144)
Jonathan Costello 71 – 73 (144)
Jeffrey Horton 72 – 73 (145)
Ken Leopard 73 – 72 (145)
Kyle Milner III 74 – 71 (145)
Hunter Parks 77 – 68 (145)
Kyle Scruggs 72 – 73 (145)
T J Hines 75 – 71 (146)
Steven Calicutt 75 – 72 (147)
Quincy Halliday 71 – 76 (147)
Ryan Kincaid 71 – 76 (147)
Mike McKenzie 72 – 75 (147)
Ryan Moss 75 – 72 (147)
Derrick Oyervides 74 – 74 (148)
Matt Teaster 76 – 72 (148)
Andrew Hewitt 76 – 74 (150)
Greg Moore 74 – 76 (150)
David Powell 75 – 75 (150)
Jake Smith 77 – 73 (150)
Categories: Uncategorized, Upstate Amateur Golf






